BlackBerry and their Video Playback Capabilities
Here’s a list of BlackBerry Smartphones, their model, name, screen resolution and their video playback capabilities.
H.264 notes
It’s often difficult to determine the specific H.264 profiles that a BlackBerry can support, such as what’s the max bit-rate the device can handle? Looking at the specification pages for each model can assist; such as Bold 9700 specs
It’s a pretty safe bet to encode for baseline profile for a video, otherwise you might see a blank screen when you try and play it back. Take a look here for more on ffmpeg encoding for BlackBerry.
BlackBerry Models and capabilities
| Blackberry® Model | Resolution | ||
| BlackBerry 8100 | 240×260 | MPEG4 | Pearl |
| BlackBerry 8110 | |||
| BlackBerry 8120 | |||
| BlackBerry 8130 | |||
| BlackBerry 8220 | 240×320 | MPEG4 | Pearl Flip |
| BlackBerry 8230 | |||
| BlackBerry 8300 | 320×240 | MPEG4 | Curve |
| BlackBerry 8310 | |||
| BlackBerry 8320 | |||
| BlackBerry 8330 | |||
| BlackBerry 8350i | |||
| BlackBerry 8520 | 320×240 | H.264 | Curve |
| BlackBerry 8530 | |||
| BlackBerry 8800 | 320×240 | MPEG4 | |
| BlackBerry 8820 | |||
| BlackBerry 8830 | 320×240 | H.264 | |
| BlackBerry 9000 | 480×320 | H.264 | Bold |
| BlackBerry 9500 | 360×480 | H.264 | Storm |
| BlackBerry 9530 | |||
| BlackBerry 9550 | 360×480 | H.264 | Storm 2. OS 5.0 |
| BlackBerry 9520 | |||
| BlackBerry 9630 | ? | H.264 | Tour |
| BlackBerry 9700 | 480×360 | H.264 | Bold 2. OS 5.0 |
Blank values mean they carry down from the model prior.
Comments are closed.
